Experience unparalleled flexibility and convenience with Klarna’s payment solutions, now seamlessly integrated with Stripe at ElektronScooters.com. As you explore our premium selection of electric scooters, Klarna offers personalized payment plans to match your financial preferences and lifestyle needs, all available at the point of checkout through Stripe’s secure platform.
Pay Now: For those who prefer simplicity and immediacy, the “Pay Now” option enables you to complete your purchase instantly. This straightforward payment method ensures a swift and secure transaction, allowing you to enjoy your new electric scooter without delay.
Pay Later: Our “Pay Later” plan offers the ultimate in shopping flexibility. Receive your electric scooter first and decide on its suitability at your leisure. With a grace period of 14 to 30 days, this option provides a risk-free way to ensure your purchase meets all your expectations, without any additional cost.
Financing: Tailored for customers planning a significant investment in their mobility, our “Financing” option allows you to spread the cost of your electric scooter over manageable installments. This budget-friendly solution enables you to enjoy the benefits of your new scooter immediately, with the convenience of paying over time.
Choosing Klarna at Checkout
At checkout, you can now select Klarna directly as your payment method. There is no need for a separate Stripe account. Klarna gives you the flexibility to choose how and when you want to pay.
Whether you prefer to pay in full or spread the cost over time, Klarna makes it simple and secure. Start your electric scooter adventure with us today by selecting Klarna during checkout.
Country | Payment Option | Amount Range | Notes |
---|---|---|---|
Austria | Pay in full | 0 - 10,000 EUR | Pay the full amount upfront. |
Pay later | 0.1 - 5,000 EUR | Pay later within 30 days. | |
Pay in 3 | 1 - 5,000 EUR | Split the cost into 3 parts. | |
Financing | 25 - 5,000 EUR | Monthly financing options available. | |
Belgium | Pay in full | 0 - 10,000 EUR | Pay the full amount upfront. |
Pay later | 1 - 1,500 EUR | Pay later within 30 days. | |
Czechia | Pay in full | 0 - 100,000 CZK | Pay the full amount upfront. |
Pay later | 0 - 12,250 CZK | Pay later within 30 days. | |
Pay in 3 | 25 - 25,000 CZK | Split the cost into 3 parts. | |
Denmark | Pay in full | 1 - 100,000 DKK | Pay the full amount upfront. |
Pay later | 1 - 50,000 DKK | Pay later within 30 days. | |
Pay in 3 | 10 - 50,000 DKK | Split the cost into 3 parts. | |
Finland | Pay in full | 0 - 10,000 EUR | Pay the full amount upfront. |
Pay later | 1 - 3,000 EUR | Pay later within 30 days. | |
Financing | 25 - 3,000 EUR | Monthly financing options available. | |
France | Pay in full | 0 - 4,000 EUR | Pay the full amount upfront. |
Pay later | 0 - 500 EUR | Pay later within 30 days. | |
Pay in 3 | 1 - 1,500 EUR | Split the cost into 3 parts. | |
Germany | Pay in full | 0 - 10,000 EUR | Pay the full amount upfront. |
Pay later | 0.1 - 10,000 EUR | Pay later within 30 days. | |
Pay in 3 | 1 - 5,000 EUR | Split the cost into 3 parts. | |
Financing | 25 - 10,000 EUR | Monthly financing options available. | |
Greece | Pay in full | 0 - 4,000 EUR | Pay the full amount upfront. |
Pay later | 0 - 500 EUR | Pay later within 30 days. | |
Pay in 3 | 1 - 1,000 EUR | Split the cost into 3 parts. | |
Hungary | Pay in full | 0 - 200,000 HUF | Pay the full amount upfront. |
Pay later | 0 - 50,000 HUF | Pay later within 30 days. | |
Pay in 3 | 500 - 50,000 HUF | Split the cost into 3 parts. | |
Ireland | Pay in full | 0 - 4,000 EUR | Pay the full amount upfront. |
Pay in 3 | 1 - 1,500 EUR | Split the cost into 3 parts. | |
Italy | Pay in full | 0 - 4,000 EUR | Pay the full amount upfront. |
Pay later | 0 - 500 EUR | Pay later within 30 days. | |
Pay in 3 | 1 - 1,500 EUR | Split the cost into 3 parts. | |
Netherlands | Pay in full | 0 - 10,000 EUR | Pay the full amount upfront. |
Pay later | 1 - 1,500 EUR | Try before you pay. | |
Pay in 3 | 1 - 5,000 EUR | Split into 3 payments. | |
Poland | Pay in full | 0 - 40,000 PLN | Pay the full amount upfront. |
Pay later | 0 - 5,000 PLN | Try before you pay. | |
Pay in 3 | 50 - 20,000 PLN | Split into 3 payments. | |
Portugal | Pay in full | 0 - 4,000 EUR | Pay the full amount upfront. |
Pay later | 0 - 500 EUR | Try before you pay. | |
Pay in 3 | 1 - 1,500 EUR | Split into 3 payments. | |
Spain | Pay in full | 0 - 4,000 EUR | Pay the full amount upfront. |
Pay later | 0 - 500 EUR | Try before you pay. | |
Pay in 3 | 1 - 1,500 EUR | Split into 3 payments. | |
Sweden | Pay in full | 10 - 100,000 SEK | Pay the full amount upfront. |
Pay later | 10 - 50,000 SEK | Try before you pay. | |
Pay in 3 | 100 - 50,000 SEK | Split into 3 payments. |
If you have any questions or issues, please don’t hesitate to reach out to us. You can contact us via email, phone, or live chat.
Sign up for our newsletter to receive exclusive offers and the latest news on electric scooters.
Company Name:
FRONTIVE, Blaz Volavc s.p.
Online Store
VAT ID: SI2354588
Company Address
Whatsapp Live Chat
Phone Number
Useful Information
Tools and Calculators
Legal & Policies
Company
Brands We Offer
Products
– Empowering your journey toward a greener future with top-quality electric mobility solutions.