- +386 71 372 316
- info@electrotraveller.com
- Mon - Fri: 8:00 - 16:00
SXT Light GT eScooter
With Kinetic Energy Recovering System
- Frequently asked questions (FAQ)
- Free & Fast shipping
- Frequently asked questions (FAQ)
- Free & Fast shipping
1.119,00€
Customer reviews
Only logged in customers who have purchased this product may leave a review.
battery
48 V 10.5 Ah
Range
50 km
Speed
40 km/h
Load Capacity
125 kg
Power
500 W / 700 W
Display
LCD Display
Warranty
2 Years
Weight
11.9 kg
- Specifications
- Video
- Manual
street-legal | no |
Max. range (in km – at 22°C with 70 kg payload) | 50 |
Max. speed (in km/h) | 40 |
Max. motor power (in watts) | 700 |
Max. climbing slope (in degrees) | 25 |
Type of drive | Brushless hub motor |
Battery capacity in Ah | 10,5 |
Battery capacity in Wh | 504 |
Battery type | Lithium |
Battery removable for charging | no |
Max. Charging time (in hours) | 5 |
Cell type | Samsung Cells 35E |
Charger | 54,6V 3A |
Max. Charging time (in hours) | 4,5 |
Max. payload (in kg) | 125 |
Operation | UBHI – UNIBLOCK HUMAN INTERFACE (patented) |
Suspension | front & rear shock absorber |
Color | matt black / antracite |
Weight (battery incl.) in kg | 11,9 |
Brake system | Dual Brake System (electro-magnetic front, footbrake rear) |
Tires | solid rubber tires |
Vehicle frame | 6061 T6 Aluminium |
Handlebar height (in cm) | 91 |
Operating costs per 100 km | only about 0.22 EUR !!! |
Scope of delivery | electric scooter, battery charger, user manual |
Kick-Start function | yes |
Cruise control | yes |
Lighting system | Front light High Power LED CPU controlled & brightness sensor, rear LED |
Foldable | yes |
KERS (recuperation) | yes |
Operating voltage (in volts) | 48 |
- Specifications
- Video
- Manual
street-legal | no |
Max. range (in km – at 22°C with 70 kg payload) | 50 |
Max. speed (in km/h) | 40 |
Max. motor power (in watts) | 700 |
Max. climbing slope (in degrees) | 25 |
Type of drive | Brushless hub motor |
Battery capacity in Ah | 10,5 |
Battery capacity in Wh | 504 |
Battery type | Lithium |
Battery removable for charging | no |
Max. Charging time (in hours) | 5 |
Cell type | Samsung Cells 35E |
Charger | 54,6V 3A |
Max. Charging time (in hours) | 4,5 |
Max. payload (in kg) | 125 |
Operation | UBHI – UNIBLOCK HUMAN INTERFACE (patented) |
Suspension | front & rear shock absorber |
Color | matt black / antracite |
Weight (battery incl.) in kg | 11,9 |
Brake system | Dual Brake System (electro-magnetic front, footbrake rear) |
Tires | solid rubber tires |
Vehicle frame | 6061 T6 Aluminium |
Handlebar height (in cm) | 91 |
Operating costs per 100 km | only about 0.22 EUR !!! |
Scope of delivery | electric scooter, battery charger, user manual |
Kick-Start function | yes |
Cruise control | yes |
Lighting system | Front light High Power LED CPU controlled & brightness sensor, rear LED |
Foldable | yes |
KERS (recuperation) | yes |
Operating voltage (in volts) | 48 |
The patented UBHI control unit
Control all features of this scooter from one unit (UNIBLOCK HUMAN INTERFACE). It Links all throttle and brake lever, light and light sensor, horn, LCD display, and cruise control. The UBHI LCD display shows battery charge, speed, temperature, total distance and the distance made in one day.
GT Version UPGRADE
Our SXT Light GT version differentiates from standard version:
- Operating voltage 48V
- Continuous power 700W
- Max. Speed up to 40 km/h
- Max. Range up to 50 km (tested with an average speed of 20 km / h and 70 kg load)
- higher torque
- extended running board
Additionally, you can set the speed limit in the UBHI menu for the speed limit. With the multiple speed limit, you can set yours at 6 km / h, 12 km / h, and 20 km / h. Additionally, kick start mode is always on for safety reasons.
Plenty of Features
Light-weightiness but packed with features.
- Cruise control
- Kick start mode (on-off)
- Front and rear shock absorbers
- Charging time 3 – 5 hours
- Rubber tires
- Large 36 V Samsung battery with 10.5 Ah / 378 Wh
- Up to 40 km range (speed of 20 km / h load of 70 kg)
- Peak maximum power of 720W and rated continuous power of 500W
- Fully foldable (lever and handle)
- Available in 3 colours
Customer Support
Spare parts & Warranty
For electric scooters we offer warranty, service, and supply of spare parts. Please contact us for more information.
Menu
You may also like…
-
E-TWOW S2 GT Sport Electric Scooter, 500 W
Rated 0 out of 51.149,00€ Select options -
Joyor Y10 Electric Scooter, Seat Option, 500 W
Rated 0 out of 51.099,00€ – 1.149,00€ Select options -
Joyor S5 Electric Scooter, 600 W
Rated 0 out of 5999,00€ Add to cart -
OKAI ES200 Electric Scooter, 700 W, 25 km/h, Range up to 40 km
Rated 0 out of 5999,00€ Add to cart
Reviews
There are no reviews yet.