- +386 71 372 316
- info@electrotraveller.com
- Mon - Fri: 8:00 - 16:00
Joyor GS9 Electric Scooter, 600 W
High durability low maintenance
The Joyor GS9 has an 18Ah battery that allows up to 75 km of range. It is powered by a brushless motor with a constant power of 600 W.
It is equipped with a disc brake at the front and a drum brake at the rear, double suspension at the front and rear, LED lighting and 8.5-inch (21.6 cm) “Honeycomb” tires, fore more convenience.
The special feature of “Honeycomb” tires is that it does not contain air and cannot be penetrated. As a result, the scooter is easier and cheaper to maintain.
- Frequently asked questions (FAQ)
- Free & Fast shipping
- Frequently asked questions (FAQ)
- Free & Fast shipping
899,00€
In stock
Customer reviews
Only logged in customers who have purchased this product may leave a review.
battery
52 V 18 Ah
Range
75 km
Speed
25 km/h
Load Capacity
120 kg
Power
600 W
Display
Da
Warranty
2 Years
Weight
20.6 kg
- Specifications
- Video
- Manual
Range | up to 75 km |
Maximum speed | Limited to 25 km / h |
Motor power | 600 W |
Climbing ability | up to 15°(26.8%) |
Electric motor type | brushless motor |
Electric motor position | Rear |
Battery capacity | 18 Ah |
Operating voltage | 48 V |
Time to charge | 9 – 10 hours |
Driving modes | 3 speed levels |
Load capacity | 120 kg |
Length, width, height | 118 x 54.5 x 118 cm |
Length, width, height folded | 118 x 18 x 47 cm |
Adjustable handlebars | adjustable height |
Seat height | adjustable |
Optional seat | foldable and removable |
Weight (with battery) | 20.6 kg |
Acceleration | with index finger |
Wheel size | 8.5 inches (21.6 cm) |
Tires | honeycomb |
Brakes | front disc brake, rear drum brake |
Mudguards | yes, front and rear |
Frame material | aluminium |
Foldable frame | yes |
Suspension | double front, double rear |
LCD screen | yes |
Lighting | LED front and rear |
Turn signals | yes |
Warranty | 2 years (battery 1 year or 2000 km) |
User Manual PDF
- Specifications
- Video
- Manual
Range | up to 75 km |
Maximum speed | Limited to 25 km / h |
Motor power | 600 W |
Climbing ability | up to 15°(26.8%) |
Electric motor type | brushless motor |
Electric motor position | Rear |
Battery capacity | 18 Ah |
Operating voltage | 48 V |
Time to charge | 9 – 10 hours |
Driving modes | 3 speed levels |
Load capacity | 120 kg |
Length, width, height | 118 x 54.5 x 118 cm |
Length, width, height folded | 118 x 18 x 47 cm |
Adjustable handlebars | adjustable height |
Seat height | adjustable |
Optional seat | foldable and removable |
Weight (with battery) | 20.6 kg |
Acceleration | with index finger |
Wheel size | 8.5 inches (21.6 cm) |
Tires | honeycomb |
Brakes | front disc brake, rear drum brake |
Mudguards | yes, front and rear |
Frame material | aluminium |
Foldable frame | yes |
Suspension | double front, double rear |
LCD screen | yes |
Lighting | LED front and rear |
Turn signals | yes |
Warranty | 2 years (battery 1 year or 2000 km) |
User Manual PDF
Customer Support
Spare parts & Warranty
For electric scooters we offer warranty, service, and supply of spare parts. Please contact us for more information.
Menu
You may also like…
-
E-TWOW S2 GT SL Electric Scooter, 500 W
Rated 0 out of 51.049,00€ Select options -
Joyor Y5S Electric Scooter, Seat Option, 500 W, white
Rated 0 out of 5899,00€ – 949,00€ Select options -
Joyor S5 Electric Scooter, 600 W
Rated 0 out of 5999,00€ Add to cart -
Joyor X5S Electric Scooter, Seat Option, 500 W
Rated 0 out of 5799,00€ – 849,00€ Select options
Reviews
There are no reviews yet.